Apache County State Delegates
County | LD | CD | Last | First |
Apache | 6 | 2 | Bond | Delos |
Apache | 6 | 2 | Bond | Carolyn |
Apache | 6 | 2 | Goodluck | Teresa |
Apache | 6 | 2 | Greene | Joseph |
Apache | 6 | 2 | Loney | Cynthia |
Apache | 6 | 2 | Noggle | Ina |
Apache | 6 | 2 | Philo | John |
Apache | 6 | 2 | Reidenbaugh | Shannon |
Apache | 6 | 2 | Schell | Karen |
Apache | 6 | 2 | Webb | Holly |
Apache | 6 | 2 | Webb | William |
Cochise County State Delegates
County | LD | CD | Last | First |
Cochise | 19 | 6 | Barr | Richard |
Cochise | 19 | 6 | Brown | Stella |
Cochise | 19 | 6 | Coronado | Lynn |
Cochise | 19 | 6 | Faulkner | Tim |
Cochise | 19 | 6 | Graves | Deborah |
Cochise | 19 | 6 | Griffin | Gail |
Cochise | 19 | 6 | Hale | Ronald |
Cochise | 19 | 6 | HARRIS | KARA |
Cochise | 19 | 6 | Hart | Pauline |
Cochise | 19 | 6 | Hart | Ronald |
Cochise | 19 | 6 | Herrera | Shanna |
Cochise | 19 | 6 | Huffman | Carla |
Cochise | 19 | 6 | Kuhn | Cynthia |
Cochise | 19 | 6 | Limbach | Randall |
Cochise | 19 | 6 | Lookabaugh | David |
Cochise | 19 | 6 | Marsicano | Susan |
Cochise | 19 | 6 | Massaglia | Jeanette |
Cochise | 19 | 6 | Mayberry | Young |
Cochise | 19 | 6 | Monson-Hale | Diana |
Cochise | 19 | 6 | Moran | John |
Cochise | 19 | 6 | Murphy | Cygania |
Cochise | 19 | 6 | Nix | Katherine (Kaylee) |
Cochise | 19 | 6 | Smith | Judith |
Cochise | 19 | 6 | Tilton | Edward |
Cochise | 19 | 6 | Varble | Paul |
Cochise | 19 | 6 | Wise | Deborah |
Cochise | 19 | 6 | Wozniak | Edward |
County | LD | CD | Last | First |
Cochise | 21 | 7 | Giuffrida | Jean |
Cochise | 21 | 7 | Gomez | Kathleen |
Cochise | 21 | 7 | Losoya | David |
Cochise | 21 | 7 | Montgomery | Robert |
Coconino County State Delegates
County | LD | CD | Last | First |
Coconino | 6 | 2 | Culbertson | Kristan |
Coconino | 6 | 2 | Culbertson | William |
Coconino | 6 | 2 | Harris | Joan |
Coconino | 6 | 2 | Harris | Steven |
Coconino | 6 | 2 | Henderson | Karen |
Coconino | 6 | 2 | Henderson | Merle |
Coconino | 6 | 2 | Holtje | Doreen |
Coconino | 6 | 2 | Kessler | Laura |
Coconino | 6 | 2 | Kunnen | Harold |
Coconino | 6 | 2 | Parks | Jim |
Coconino | 6 | 2 | Parks | Vickie |
Coconino | 6 | 2 | Rogers | Wendy |
Coconino | 6 | 2 | Thomas | Michelle |
County | LD | CD | Last | First |
Coconino | 7 | 2 | Cernohous | Sarica |
Coconino | 7 | 2 | Cernohous | Todd |
Coconino | 7 | 2 | Huisman | Natasha |
Coconino | 7 | 2 | Schild | Susan |
Coconino | 7 | 2 | Slover | Gretchen |
Coconino | 7 | 2 | Williams | Jack |
Coconino | 7 | 2 | Xanders | Deborrah |
Gila County State Delegates
County | LD | CD | Last | First |
Gila | 7 | 2 | Anderson | David |
Gila | 7 | 2 | Derks | Pam |
Gila | 7 | 2 | Dye | Shirley |
Gila | 7 | 2 | Evans | Jane |
Gila | 7 | 2 | Hebert | Helen |
Gila | 7 | 2 | Hickson | Dayton |
Gila | 7 | 2 | Kissee | Scott |
Gila | 7 | 2 | Kissee | Sherra |
Gila | 7 | 2 | Koch | Betty |
Gila | 7 | 2 | Koch | Jack |
Gila | 7 | 2 | Mansfield | William |
Gila | 7 | 2 | Mills | Mike |
Gila | 7 | 2 | Mills | Lori |
Gila | 7 | 2 | Morris | Gary |
Gila | 7 | 2 | Morrissey | Kris |
Gila | 7 | 2 | Morrissey | Tom |
Gila | 7 | 2 | Proctor | Sherry |
Gila | 7 | 2 | Ward | Susan |
Graham County State Delegates
County | LD | CD | Last | First |
Graham | 19 | 6 | Alexander | Keith |
Graham | 19 | 6 | Beals | Mitchell |
Graham | 19 | 6 | Brandau | Lolene |
Graham | 19 | 6 | Brandau | William |
Graham | 19 | 6 | Clonts | Marianne |
Graham | 19 | 6 | Clonts | Dan |
Graham | 19 | 6 | Goodgame | Michael |
Graham | 19 | 6 | Homer | Brandon |
Graham | 19 | 6 | Metcalf | Jean |
Graham | 19 | 6 | Metcalf | Sean |
Graham | 19 | 6 | Rhodes | John |
Greenlee County State Delegates
County | LD | CD | Last | First |
Greenlee | 19 | 6 | Corbell | Robert |
Greenlee | 19 | 6 | Dobbs | Thomas |
La Paz County State Delegates
County | LD | CD | Last | First |
La Paz | 30 | 9 | Barry | Solomon |
La Paz | 30 | 9 | Dean | Keely |
La Paz | 30 | 9 | Mesena | Gilbert |
La Paz | 30 | 9 | Philip | Cushman |
Maricopa County State Delegates
County | LD | CD | Last | First |
Maricopa | 2 | 1 | Aldieri | Raymond Bret |
Maricopa | 2 | 1 | Beach | Mark |
Maricopa | 2 | 1 | BRICKMAN | LINDA |
Maricopa | 2 | 1 | Bush | Marcia |
Maricopa | 2 | 1 | Caldwell | Jeff |
Maricopa | 2 | 1 | Carver | Paul |
Maricopa | 2 | 1 | Davis | Susanna |
Maricopa | 2 | 8 | Ferrara | Timothy |
Maricopa | 2 | 8 | Fuller | Christal |
Maricopa | 2 | 1 | Gorman | Paul |
Maricopa | 2 | 8 | Hagen | Danielle |
Maricopa | 2 | 1 | Hamilton | Merissa |
Maricopa | 2 | 1 | Holler | Sandra |
Maricopa | 2 | 8 | Koestner | Bernard |
Maricopa | 2 | 1 | Kurtz | Elaine |
Maricopa | 2 | 8 | Lamar | Christian |
Maricopa | 2 | 1 | Landagora | Dustin |
Maricopa | 2 | 8 | Larson | Steve |
Maricopa | 2 | 8 | Lyman | Vicki |
Maricopa | 2 | 8 | McMahon | Sean |
Maricopa | 2 | 1 | Monroe | Maria |
Maricopa | 2 | 1 | Novarese | Nathan |
Maricopa | 2 | 1 | Reynoso | Zena Orozco |
Maricopa | 2 | 8 | Rohr | Shawn |
Maricopa | 2 | 8 | Rohr | Kathi |
Maricopa | 2 | 1 | Rounds | Moira |
Maricopa | 2 | 1 | Sanchez-Navarro | Ana |
Maricopa | 2 | 1 | Santana | Linda |
Maricopa | 2 | 8 | Shufrin | Brenda |
Maricopa | 2 | 1 | Surdakowski | Linda |
Maricopa | 2 | 8 | Sweeney | Ray |
Maricopa | 2 | 1 | Thurston | Benjamin |
Maricopa | 2 | 8 | Turley | Branden |
Maricopa | 2 | 8 | Turley | Valerie |
Maricopa | 2 | 1 | Walker | Dawn |
Maricopa | 2 | 8 | Young | Julie C |
County | LD | CD | Last | First |
Maricopa | 3 | 8 | Allard | Kerri |
Maricopa | 3 | 1 | Arlen | Bruce |
Maricopa | 3 | 8 | Arvin | Kelli |
Maricopa | 3 | 1 | Baldwin | Jeffrey |
Maricopa | 3 | 1 | Bianchini | Colleen |
Maricopa | 3 | 1 | Brown | Elizabeth |
Maricopa | 3 | 1 | Christensen | Sandra |
Maricopa | 3 | 8 | Cook | Angela |
Maricopa | 3 | 8 | Cook | Anthony |
Maricopa | 3 | 1 | Cothrun | Christine |
Maricopa | 3 | 8 | Crow | Windy |
Maricopa | 3 | 1 | DeSautel | Maria |
Maricopa | 3 | 8 | Fenchak | Robert |
Maricopa | 3 | 8 | Fitzgerald III | David |
Maricopa | 3 | 8 | Gauharou | Deena |
Maricopa | 3 | 1 | Gaunt | Jodi |
Maricopa | 3 | 1 | Genge | Christine |
Maricopa | 3 | 1 | Genge | David |
Maricopa | 3 | 1 | Genge | Dennis |
Maricopa | 3 | 1 | George | Kim |
Maricopa | 3 | 1 | Gladkin | Peter |
Maricopa | 3 | 1 | Golec | Gail |
Maricopa | 3 | 8 | Gomez | Annabella |
Maricopa | 3 | 1 | GOMEZ | ROBERT |
Maricopa | 3 | 1 | Greenman | Lisa |
Maricopa | 3 | 1 | Grossman | Glenn |
Maricopa | 3 | 1 | Grossman | Tracey |
Maricopa | 3 | 1 | Haberer | Marsha |
Maricopa | 3 | 1 | Hand | Kevin |
Maricopa | 3 | 1 | Hansen | John |
Maricopa | 3 | 1 | Heddon | John |
Maricopa | 3 | 8 | Judd | Kevin |
Maricopa | 3 | 8 | Judd | Tanya |
Maricopa | 3 | 8 | Karabetsos | Elaney |
Maricopa | 3 | 1 | Kelly | Kathleen |
Maricopa | 3 | 8 | Knorr | Jeremy |
Maricopa | 3 | 1 | Kolander | Cynthia |
Maricopa | 3 | 1 | Kolodin | Alexander |
Maricopa | 3 | 1 | Krueger | Sara |
Maricopa | 3 | 8 | Kuchta | Kelly J |
Maricopa | 3 | 8 | Kuchta | Nancy J |
Maricopa | 3 | 8 | Kwan | Katy |
Maricopa | 3 | 8 | Linehan | Claudia |
Maricopa | 3 | 1 | Lockwood | Denise |
Maricopa | 3 | 1 | Lockwood | James |
Maricopa | 3 | 1 | Maldonado | Heidi |
Maricopa | 3 | 1 | Maldonado | Kevin |
Maricopa | 3 | 8 | Massey III | Winston |
Maricopa | 3 | 1 | Maynard | Jeralee |
Maricopa | 3 | 8 | Maynard | Kelly W |
Maricopa | 3 | 1 | Mettille | Charles |
Maricopa | 3 | 1 | METTILLE | DIANA |
Maricopa | 3 | 1 | Michaelis | Leonard |
Maricopa | 3 | 1 | Miller | Deirdre |
Maricopa | 3 | 1 | Morlock | Kathleen |
Maricopa | 3 | 8 | Mote | Scott |
Maricopa | 3 | 1 | Nanni | John |
Maricopa | 3 | 8 | Newman | Marisn |
Maricopa | 3 | 8 | Newman | Paul |
Maricopa | 3 | 1 | Niemann | Diane |
Maricopa | 3 | 1 | OBrien | Don |
Maricopa | 3 | 1 | OCONNOR | JAMES |
Maricopa | 3 | 8 | Parker | Joseph |
Maricopa | 3 | 1 | Person | Cindy |
Maricopa | 3 | 1 | Person | James |
Maricopa | 3 | 8 | Peters | Anthony |
Maricopa | 3 | 8 | Portwood | Misty |
Maricopa | 3 | 8 | Portwood | robert |
Maricopa | 3 | 1 | Price | D. Melissa |
Maricopa | 3 | 8 | Reinier | Glenn W |
Maricopa | 3 | 1 | Richter | Jennifer |
Maricopa | 3 | 1 | Rose-scurti | Colleen |
Maricopa | 3 | 8 | Rugloski | Bryan |
Maricopa | 3 | 8 | Rugloski | Michelle |
Maricopa | 3 | 1 | Sample | Peter |
Maricopa | 3 | 1 | Scholler | Dennis |
Maricopa | 3 | 1 | Schott | Ronald |
Maricopa | 3 | 1 | Scurti | Stuart |
Maricopa | 3 | 8 | Stamps | Carena |
Maricopa | 3 | 1 | Steadman | Kimberley |
Maricopa | 3 | 8 | Steele | Nathanael |
Maricopa | 3 | 8 | Steele | Veronika |
Maricopa | 3 | 1 | SULLIVAN | CYNTHIA |
Maricopa | 3 | 1 | Swinick | Michele |
Maricopa | 3 | 8 | Torkko | Carol Constance |
Maricopa | 3 | 8 | Torkko | Dean David |
Maricopa | 3 | 1 | Udui-Mitchell | Michaela |
Maricopa | 3 | 1 | Wagner | Max |
Maricopa | 3 | 1 | Walker | Kathleen L |
Maricopa | 3 | 8 | Westfall | Alta |
Maricopa | 3 | 1 | Wiener | Cindy |
Maricopa | 3 | 8 | Wilkinson | Craig |
County | LD | CD | Last | First |
Maricopa | 4 | 1 | Abraham | Bridget |
Maricopa | 4 | 1 | Abraham | Theodore |
Maricopa | 4 | 1 | Babb | Terry |
Maricopa | 4 | 1 | Barrett | Sandra |
Maricopa | 4 | 1 | Baskin | Louis |
Maricopa | 4 | 1 | Bendtsen | Natalie |
Maricopa | 4 | 1 | Bishop | Julia |
Maricopa | 4 | 1 | Boyd | Charles |
Maricopa | 4 | 1 | Brooks | Lori |
Maricopa | 4 | 1 | Bryan | Leisa |
Maricopa | 4 | 1 | Cahill | Yvonne |
Maricopa | 4 | 1 | Carney | Amy |
Maricopa | 4 | 1 | Carotenuto | Enrica |
Maricopa | 4 | 1 | Cornillie | John |
Maricopa | 4 | 1 | Dean | Cynthia |
Maricopa | 4 | 1 | Dimakos | Plato |
Maricopa | 4 | 1 | Economides | Annette C. |
Maricopa | 4 | 1 | Economides | Steven |
Maricopa | 4 | 1 | Farr | Lisanne |
Maricopa | 4 | 1 | Fisher | Julie |
Maricopa | 4 | 1 | Ford | Rex J |
Maricopa | 4 | 1 | Franklin | David |
Maricopa | 4 | 1 | Franklin | Kerwin |
Maricopa | 4 | 1 | Franklin | Michael |
Maricopa | 4 | 1 | Franklin | Virginia |
Maricopa | 4 | 1 | Gable | Scott |
Maricopa | 4 | 1 | Greenspan | Jeff |
Maricopa | 4 | 1 | Grovich | Lauri |
Maricopa | 4 | 1 | Hellman | Herman |
Maricopa | 4 | 1 | Hellman | Millicent |
Maricopa | 4 | 1 | Holmes | Anne |
Maricopa | 4 | 1 | James | Lisa |
Maricopa | 4 | 1 | Jedick | Elaine |
Maricopa | 4 | 1 | Jennings | Barbara |
Maricopa | 4 | 1 | Jennings | James |
Maricopa | 4 | 1 | Johnson | Jodi |
Maricopa | 4 | 1 | Junker | Joseph |
Maricopa | 4 | 1 | Kirby | Pam |
Maricopa | 4 | 1 | Kite | Barbara |
Maricopa | 4 | 1 | Kitson | Karen |
Maricopa | 4 | 1 | Klootwyk | Nichole |
Maricopa | 4 | 1 | Leatherwood | Marlene |
Maricopa | 4 | 1 | Leatherwood | Nelson |
Maricopa | 4 | 1 | Leff | Carolyn |
Maricopa | 4 | 1 | Lettieri | Robert |
Maricopa | 4 | 1 | Litle | Monica |
Maricopa | 4 | 1 | Ludwig | Lynda |
Maricopa | 4 | 1 | Mahler | Wendy |
Maricopa | 4 | 1 | Matick | Suzanne |
Maricopa | 4 | 1 | Nichols | Laura |
Maricopa | 4 | 1 | Nichols | Rick |
Maricopa | 4 | 1 | O'Neill | Sarah |
Maricopa | 4 | 1 | Pepka MD | Albert |
Maricopa | 4 | 1 | Perry | Morgan |
Maricopa | 4 | 1 | Pompo | Debi |
Maricopa | 4 | 1 | Pullen | Randall |
Maricopa | 4 | 1 | Rego | Lisa |
Maricopa | 4 | 1 | Rizzo | Linda |
Maricopa | 4 | 1 | Royster | Ka'rin |
Maricopa | 4 | 1 | Schafer | Laura |
Maricopa | 4 | 1 | Schafer | Michael |
Maricopa | 4 | 1 | Scott | jason |
Maricopa | 4 | 1 | Smith | Tami |
Maricopa | 4 | 1 | Snyder | Robin |
Maricopa | 4 | 1 | Stone | Karl |
Maricopa | 4 | 1 | Terrell | Magdalene |
Maricopa | 4 | 1 | vandenberg | Leo |
Maricopa | 4 | 1 | Vandenberg | Sharon |
Maricopa | 4 | 1 | Vaughn | Vicki |
Maricopa | 4 | 1 | Wagner | Emily |
Maricopa | 4 | 1 | Walker | Marc |
Maricopa | 4 | 1 | Welch | Olivia |
Maricopa | 4 | 1 | Werner | Carine |
County | LD | CD | Last | First |
Maricopa | 5 | 3 | Abate | Joseph |
Maricopa | 5 | 3 | Abdullah | Reema |
Maricopa | 5 | 1 | Allen | Nancy |
Maricopa | 5 | 1 | Atkins | Lisa |
Maricopa | 5 | 1 | Donley | Tracy |
Maricopa | 5 | 1 | Dugan | Margaret |
Maricopa | 5 | 1 | Ehlenberger | Noily |
Maricopa | 5 | 3 | Espinoza | Patricia |
Maricopa | 5 | 1 | Farner | James |
Maricopa | 5 | 3 | Fernandez | Margaret |
Maricopa | 5 | 1 | Fouts | Marcia |
Maricopa | 5 | 1 | Gonzales | David |
Maricopa | 5 | 1 | Kelly | Stephanie |
Maricopa | 5 | 1 | Ludwig | David |
Maricopa | 5 | 1 | Magnuson | Patrick |
Maricopa | 5 | 1 | Maloney | Gina |
Maricopa | 5 | 3 | McGuire | Michael |
Maricopa | 5 | 1 | Mecum | Brett |
Maricopa | 5 | 1 | Miller | Peter |
Maricopa | 5 | 1 | Miller | Rachel |
Maricopa | 5 | 3 | Ottens | Cale |
Maricopa | 5 | 1 | Pearson | Paul |
Maricopa | 5 | 3 | Perez | Charlotte |
Maricopa | 5 | 1 | Rogers | Dorothy |
Maricopa | 5 | 1 | Shellenberger | Angela |
Maricopa | 5 | 1 | Strassberg | Aaron |
Maricopa | 5 | 1 | Svetlecich | Paula |
Maricopa | 5 | 1 | Thomas | Susan |
Maricopa | 5 | 3 | White | Leslie |
Maricopa | 5 | 3 | Willoby | Peggy |
Maricopa | 5 | 3 | Wong | Barry |
Maricopa | 5 | 1 | Zajac | Stephen |
County | LD | CD | Last | First |
Maricopa | 8 | 1 | Alger | Vicki |
Maricopa | 8 | 1 | Bashkingy (Michaels) | Ray |
Maricopa | 8 | 4 | Chacon | Jacob |
Maricopa | 8 | 1 | Corcoran | Veronika |
Maricopa | 8 | 4 | Darrow | Caden |
Maricopa | 8 | 1 | Demson | David F. |
Maricopa | 8 | 1 | Evans | Patricia |
Maricopa | 8 | 1 | Evans | Robert |
Maricopa | 8 | 4 | Gettleson | Anita |
Maricopa | 8 | 1 | Guthridge | Richard |
Maricopa | 8 | 1 | Harrington | Laura |
Maricopa | 8 | 4 | Hawker | Donald |
Maricopa | 8 | 4 | Helfrich | Randall |
Maricopa | 8 | 4 | Hogberg | Shawn |
Maricopa | 8 | 4 | Holzapfel | Roxana |
Maricopa | 8 | 4 | Holzapfel | Michael |
Maricopa | 8 | 1 | ihrke | jay |
Maricopa | 8 | 1 | Ingram | Michele |
Maricopa | 8 | 1 | Kouts | Hsao-Chin |
Maricopa | 8 | 1 | Kouts | Tom |
Maricopa | 8 | 1 | Louchheim | Janet |
Maricopa | 8 | 4 | Murphy | Adriana |
Maricopa | 8 | 4 | Neglia | Joe |
Maricopa | 8 | 4 | savela | aubrey |
Maricopa | 8 | 1 | Schleck | Suzanne |
Maricopa | 8 | 1 | Shepherd | Lezley |
Maricopa | 8 | 1 | Smith | Joanne |
Maricopa | 8 | 1 | Smith | Florence |
Maricopa | 8 | 1 | Sullivan | Linda |
Maricopa | 8 | 4 | Tibbetts | Nick |
Maricopa | 8 | 4 | Trussell | Ashley |
Maricopa | 8 | 1 | Vaill | Kristin |
County | LD | CD | Last | First |
Maricopa | 9 | 4 | Bettencourt | Bradley |
Maricopa | 9 | 4 | Carey | Jennifer "Gwen" |
Maricopa | 9 | 4 | Carlson | Sandra |
Maricopa | 9 | 4 | Dodson | James |
Maricopa | 9 | 4 | Fleetham | Jeffrey |
Maricopa | 9 | 4 | Golka | Gary |
Maricopa | 9 | 4 | Hadaway | Michelle |
Maricopa | 9 | 4 | Hamlet | Christopher |
Maricopa | 9 | 4 | Haws | Stephen |
Maricopa | 9 | 4 | Hiatt | Donald |
Maricopa | 9 | 4 | Johnson | Barbara |
Maricopa | 9 | 4 | Jones | Raymond |
Maricopa | 9 | 4 | LEWIS | VAUNEE ANN |
Maricopa | 9 | 4 | Lippincott | Robin |
Maricopa | 9 | 4 | Masters | Michelle |
Maricopa | 9 | 4 | McDonald | Madeleine |
Maricopa | 9 | 4 | Medema | Dana |
Maricopa | 9 | 4 | Medema | Kevin |
Maricopa | 9 | 4 | Moody | Lawrence |
Maricopa | 9 | 4 | Mosiman | Luke |
Maricopa | 9 | 4 | Murray | Ian |
Maricopa | 9 | 4 | Pearce | Rustin |
Maricopa | 9 | 4 | Piro | Cayden |
Maricopa | 9 | 4 | Quinlan | Riley |
Maricopa | 9 | 4 | Scantlebury | Robert |
Maricopa | 9 | 4 | Scantlebury | Heather |
Maricopa | 9 | 4 | Spear | Lynne |
Maricopa | 9 | 4 | Wigton | Nancy |
Maricopa | 9 | 4 | Wigton | John |
Maricopa | 9 | 4 | Zohar | Merri |
County | LD | CD | Last | First |
Maricopa | 10 | 5 | Adams | Donald |
Maricopa | 10 | 4 | allison | wendwell |
Maricopa | 10 | 5 | Anderson | Ciara |
Maricopa | 10 | 5 | Andruzzi | Antonnette |
Maricopa | 10 | 4 | Barnes | Jannene |
Maricopa | 10 | 5 | Berger | Ken |
Maricopa | 10 | 4 | Blazina | Denise |
Maricopa | 10 | 4 | Bowyer | Tyler |
Maricopa | 10 | 4 | Chaplinski | Jack |
Maricopa | 10 | 5 | Clingman | Jerry |
Maricopa | 10 | 5 | Cottle | Nancy |
Maricopa | 10 | 5 | Cottle | Lynanne |
Maricopa | 10 | 5 | Curran | Timothy |
Maricopa | 10 | 5 | Davis | Laura |
Maricopa | 10 | 5 | Davis | Andy |
Maricopa | 10 | 4 | DeGroff | Monica |
Maricopa | 10 | 1 | Eckley | Brian |
Maricopa | 10 | 5 | Franklin | Jeffery |
Maricopa | 10 | 5 | Graham | Bob |
Maricopa | 10 | 5 | Graham | Jacqueline |
Maricopa | 10 | 5 | Heap | Ralph |
Maricopa | 10 | 4 | Heap | Justin |
Maricopa | 10 | 1 | Hutzell | Susan |
Maricopa | 10 | 4 | Jensen | Brenda |
Maricopa | 10 | 4 | Johnson | Anna |
Maricopa | 10 | 4 | King | Lori |
Maricopa | 10 | 4 | Krygier | Jan |
Maricopa | 10 | 4 | Liles | Kathleen |
Maricopa | 10 | 4 | Liles | Dennis |
Maricopa | 10 | 4 | Lindahl | Susan |
Maricopa | 10 | 4 | Malo | Teresa |
Maricopa | 10 | 4 | Maybeno | Mary |
Maricopa | 10 | 5 | Morris | Gregory |
Maricopa | 10 | 4 | Olson | Justin |
Maricopa | 10 | 5 | Parker | Barbara |
Maricopa | 10 | 1 | PATRICK | Janet |
Maricopa | 10 | 4 | Perez | Melonie |
Maricopa | 10 | 5 | Popeck | Sheila |
Maricopa | 10 | 4 | Robbins | Jody (Jo Anne) |
Maricopa | 10 | 5 | Romney | David |
Maricopa | 10 | 5 | Roselles | Sandra |
Maricopa | 10 | 4 | Ruppel | Naomi |
Maricopa | 10 | 4 | Schwalbach | Richard |
Maricopa | 10 | 4 | Spear | Veronica "Vickie" |
Maricopa | 10 | 5 | Stradling | Susan |
Maricopa | 10 | 5 | Stradling | Bria |
Maricopa | 10 | 4 | Whetstone | Melody |
Maricopa | 10 | 4 | Williamson | Son Hee |
Maricopa | 10 | 5 | Young | Michelle |
Maricopa | 10 | 1 | Zimmerman | Nancy |
County | LD | CD | Last | First |
Maricopa | 11 | 3 | Baggenstoss | Josh |
Maricopa | 11 | 3 | Bergstad | Darrin |
Maricopa | 11 | 3 | Boni | William |
Maricopa | 11 | 3 | Brannies | Maryn |
Maricopa | 11 | 3 | Cecilia | Daija |
Maricopa | 11 | 3 | Cota | Jeremiah |
Maricopa | 11 | 3 | Ekblad | Judith |
Maricopa | 11 | 3 | Flesher | Daniel |
Maricopa | 11 | 3 | McIlwain | Julie |
Maricopa | 11 | 3 | Montgomery | Christopher |
Maricopa | 11 | 3 | Montgomery | Dolores |
Maricopa | 11 | 3 | Niemann | Cynthia Ann |
Maricopa | 11 | 3 | Niemann | Michael |
Maricopa | 11 | 3 | Rosado | Antonio |
Maricopa | 11 | 3 | Rosado | Cheryl |
Maricopa | 11 | 3 | Schou | Greg |
Maricopa | 11 | 3 | Zink | Jeff |
Maricopa | 11 | 3 | Zink | Stephanie |
County | LD | CD | Last | First |
Maricopa | 12 | 4 | Arroyo | Jennifer |
Maricopa | 12 | 4 | Babayan | Denise |
Maricopa | 12 | 4 | Baker | Summer |
Maricopa | 12 | 4 | Barlow | Elizabeth |
Maricopa | 12 | 4 | Berland | Craig |
Maricopa | 12 | 4 | Bernal | Daphne |
Maricopa | 12 | 4 | Birch | Debi |
Maricopa | 12 | 4 | Black | Stephen |
Maricopa | 12 | 4 | Cole | Maria Cristina |
Maricopa | 12 | 4 | Coler | Caroline |
Maricopa | 12 | 4 | Conley | Sherri |
Maricopa | 12 | 4 | Cuaron | Nelida (Nellie) |
Maricopa | 12 | 4 | Duke | Geraldine |
Maricopa | 12 | 4 | Durband | Nancy |
Maricopa | 12 | 4 | Dusterhoft | Brenda |
Maricopa | 12 | 4 | Dusterhoft | Richard |
Maricopa | 12 | 4 | Dutton | Gregory |
Maricopa | 12 | 4 | Emerson | Christopher |
Maricopa | 12 | 4 | Gearhart | Kurt |
Maricopa | 12 | 4 | Graffius | Dustin |
Maricopa | 12 | 4 | Hamilton | Robert Scott |
Maricopa | 12 | 4 | Healy | Mark |
Maricopa | 12 | 4 | Heikkala | Alan |
Maricopa | 12 | 4 | Heikkala | Carrie |
Maricopa | 12 | 4 | Herberg | Jeanne |
Maricopa | 12 | 4 | Holsinger | Zachary |
Maricopa | 12 | 4 | Hudson | Lawrence |
Maricopa | 12 | 4 | Lindquist | G.. Roger. |
Maricopa | 12 | 4 | Mercer | Alice |
Maricopa | 12 | 4 | Meyer | Cathy |
Maricopa | 12 | 4 | Moakler | John |
Maricopa | 12 | 4 | Morris | Leslie |
Maricopa | 12 | 4 | Nada | Ceresse |
Maricopa | 12 | 4 | Petteruti | Diane |
Maricopa | 12 | 4 | Petzke | Jason |
Maricopa | 12 | 4 | Porter | Patty |
Maricopa | 12 | 4 | Porter | Craig |
Maricopa | 12 | 4 | Riggs | Deanna |
Maricopa | 12 | 4 | Schreckler | Deanna |
Maricopa | 12 | 4 | Taylor | Lisa |
Maricopa | 12 | 4 | Taylor | Theron |
Maricopa | 12 | 4 | Thomas | Richard |
Maricopa | 12 | 4 | Troup | Lynne |
Maricopa | 12 | 4 | Tucker | Carla |
Maricopa | 12 | 4 | Valenzuela | Grizelda |
Maricopa | 12 | 4 | Walterscheid | Kelly |
Maricopa | 12 | 4 | Welsh | Janice |
Maricopa | 12 | 4 | Wilson | Carole |
Maricopa | 12 | 4 | wilson | Julie |
County | LD | CD | Last | First |
Maricopa | 13 | 5 | Adams | Ann |
Maricopa | 13 | 5 | Alcalde | Juan |
Maricopa | 13 | 5 | Baroni | Lauri |
Maricopa | 13 | 5 | Belcourt | Laura |
Maricopa | 13 | 5 | Berglund | Vicki |
Maricopa | 13 | 5 | Berglund | Donald |
Maricopa | 13 | 5 | Coltran | Alexandra |
Maricopa | 13 | 5 | Cook | Janet |
Maricopa | 13 | 5 | Cusumano | Serafina |
Maricopa | 13 | 5 | Egan | Amy |
Maricopa | 13 | 5 | Ellsworth | Susan |
Maricopa | 13 | 4 | England | Bonnie |
Maricopa | 13 | 5 | Golla | Charles |
Maricopa | 13 | 5 | Golla | Charlotte |
Maricopa | 13 | 5 | Harder | Susan |
Maricopa | 13 | 5 | Harris | Liz Elizabeth |
Maricopa | 13 | 5 | Harris | Monica |
Maricopa | 13 | 4 | Herbert | Charles |
Maricopa | 13 | 5 | Hill | Darlene |
Maricopa | 13 | 5 | Hill | Timothy |
Maricopa | 13 | 5 | Horton | Sharon |
Maricopa | 13 | 5 | Hrubes | Abigail |
Maricopa | 13 | 5 | Hrubes | Chris |
Maricopa | 13 | 5 | Hrubes | Avery |
Maricopa | 13 | 5 | Huffman | David |
Maricopa | 13 | 5 | Jacobs | Samuel |
Maricopa | 13 | 5 | Korsmo | Tim |
Maricopa | 13 | 5 | Krone | Lisa |
Maricopa | 13 | 5 | Krone | Stuart |
Maricopa | 13 | 5 | Lester | Phyllis |
Maricopa | 13 | 5 | Mark | Norman E. |
Maricopa | 13 | 5 | Markey | Stephen |
Maricopa | 13 | 5 | McIntosh | Kelli |
Maricopa | 13 | 5 | Minkus | Leslie |
Maricopa | 13 | 5 | Minkus | Phyllis |
Maricopa | 13 | 5 | Pettis | Leslie |
Maricopa | 13 | 4 | Pettis | Dale |
