National Delegate Candidates
Congressional District 1 National Delegate Candidates
First | Last | CD | LD | County |
Jamie | Alford | 1 | 3 | Maricopa |
Nancy | Allen | 1 | 5 | Maricopa |
Lisa | Atkins | 1 | 5 | Maricopa |
Jeffrey | Baldwin | 1 | 3 | Maricopa |
Ray | Bashkingy (Michaels) | 1 | 8 | Maricopa |
Jacqueline Lee | Bassett | 1 | 5 | Maricopa |
Natalie | Bendtsen | 1 | 4 | Maricopa |
Colleen | Bianchini | 1 | 3 | Maricopa |
Robert L | Bogart | 1 | 4 | Maricopa |
LINDA | BRICKMAN | 1 | 2 | Maricopa |
Yvonne | Cahill | 1 | 4 | Maricopa |
Joey | Cilano | 1 | 4 | Maricopa |
Arthur | Cooper | 1 | 4 | Maricopa |
George | Cuprak | 1 | 26 | Maricopa |
Tracy | Donley | 1 | 5 | Maricopa |
Nancy | Doty Brady | 1 | 4 | Maricopa |
Douglas | Drake | 1 | 3 | Maricopa |
Margaret | Dugan | 1 | 5 | Maricopa |
Gayle | Earle | 1 | 3 | Maricopa |
Michal Ann | Elliott-Joyner | 1 | 3 | Maricopa |
Terry | Finnegan | 1 | 3 | Maricopa |
Rex J | Ford | 1 | 4 | Maricopa |
Jodi | Gaunt | 1 | 3 | Maricopa |
Sherry | Gavin | 1 | 3 | Maricopa |
Vera | Gebran | 1 | 4 | Maricopa |
Christine | Genge | 1 | 3 | Maricopa |
Dennis | Genge | 1 | 3 | Maricopa |
David | Gonzales | 1 | 5 | Maricopa |
Stacey | Goodman | 1 | 3 | Maricopa |
Lori | Gray | 1 | 3 | Maricopa |
Marsha | Haberer | 1 | 3 | Maricopa |
Eleonora | Holmes | 1 | 3 | Maricopa |
Jodi | Johnson | 1 | 4 | Maricopa |
Timothy | Johnson | 1 | 4 | Maricopa |
Dixon Keith | Joyner | 1 | 3 | Maricopa |
Stephanie | Kelly | 1 | 5 | Maricopa |
Pam | Kirby | 1 | 4 | Maricopa |
Barbara | Kite | 1 | 4 | Maricopa |
Karen | Kitson | 1 | 4 | Maricopa |
Keith | Kitson | 1 | 4 | Maricopa |
Alexander | Kolodin | 1 | 3 | Maricopa |
Thomas J | LaBlonde Jr | 1 | 3 | Maricopa |
David | Ludwig | 1 | 5 | Maricopa |
Patrick | Magnuson | 1 | 5 | Maricopa |
Christina | Magruder | 1 | 5 | Maricopa |
Gina | Maloney | 1 | 5 | Maricopa |
Brett | Mecum | 1 | 5 | Maricopa |
Charles | Mettille | 1 | 3 | Maricopa |
DIANA | METTILLE | 1 | 3 | Maricopa |
Deirdre | Miller | 1 | 3 | Maricopa |
Peter | Miller | 1 | 5 | Maricopa |
Rachel | Miller | 1 | 5 | Maricopa |
Janet | Mohr | 1 | 3 | Maricopa |
Laura | Monoscalco | 1 | 3 | Maricopa |
Maria | Monroe | 1 | 2 | Maricopa |
John | Moore | 1 | 3 | Maricopa |
George B. | Nemeh | 1 | 3 | Maricopa |
Laura | Nichols | 1 | 4 | Maricopa |
Rick | Nichols | 1 | 4 | Maricopa |
Leslie | Offidani | 1 | 4 | Maricopa |
Marcia | Olsen | 1 | 3 | Maricopa |
Nancy | Ordowski | 1 | 3 | Maricopa |
Elizabeth | Parmer | 1 | 3 | Maricopa |
Paul | Pearson | 1 | 5 | Maricopa |
Janet Lucky | Perry | 1 | 3 | Maricopa |
Cindy | Person | 1 | 3 | Maricopa |
Randall | Pullen | 1 | 4 | Maricopa |
Alycia | Robins | 1 | 3 | Maricopa |
Dorothy | Rogers | 1 | 5 | Maricopa |
Colleen | Rose-scurti | 1 | 3 | Maricopa |
Charmaine | Roth | 1 | 3 | Maricopa |
James | Roth | 1 | 3 | Maricopa |
Moira | Rounds | 1 | 2 | Maricopa |
annette | rousseau | 1 | 3 | Maricopa |
paul | rowe | 1 | 4 | Maricopa |
Ka'rin | Royster | 1 | 4 | Maricopa |
Cynthia | Sampson | 1 | 4 | Maricopa |
Margie | Savage | 1 | 5 | Maricopa |
Michael | Schafer | 1 | 4 | Maricopa |
jason | Scott | 1 | 4 | Maricopa |
Stuart | Scurti | 1 | 3 | Maricopa |
Lee | Selleck | 1 | 5 | Maricopa |
Angela | Shellenberger | 1 | 5 | Maricopa |
Tami | Smith | 1 | 4 | Maricopa |
Joanne | Smith | 1 | 8 | Maricopa |
Linda | Sullivan | 1 | 8 | Maricopa |
Gregory | Sundie | 1 | 3 | Maricopa |
Linda | Surdakowski | 1 | 2 | Maricopa |
Michele | Swinick | 1 | 3 | Maricopa |
Susan | Thomas | 1 | 5 | Maricopa |
Kristin | Vaill | 1 | 8 | Maricopa |
Leo | vandenberg | 1 | 4 | Maricopa |
Dennis | Weiland | 1 | 3 | Maricopa |
Keith | Wilson | 1 | 4 | Maricopa |
Congressional District 2 National Delegate Candidates
First | Last | CD | LD | County |
Corinne | Braun | 2 | 1 | Yavapai |
Leisa | Brug | 2 | 1 | Yavapai |
Christopher | Campbell | 2 | 1 | Yavapai |
Sarica | Cernohous | 2 | 7 | Coconino |
Todd | Cernohous | 2 | 7 | Coconino |
Pam | Derks | 2 | 7 | Gila |
Brenda | Dickinson | 2 | 1 | Yavapai |
Danielle | Earl | 2 | 7 | Navajo |
Linda | Hamilton | 2 | 7 | Navajo |
Jean | Harrington | 2 | 7 | Pinal |
Carie | Hughes | 2 | 1 | Yavapai |
John | Hughes | 2 | 1 | Yavapai |
Arnold (Paul) | Johnson | 2 | 1 | Yavapai |
Laura | Kessler | 2 | 6 | Coconino |
Harold | Kunnen | 2 | 7 | Coconino |
Jerry | Mailhot | 2 | 1 | Yavapai |
DAVID | MARSHALL | 2 | 7 | Navajo |
Lisa | Marshall | 2 | 7 | Navajo |
Lori | Martinez | 2 | 1 | Yavapai |
Teresa | Martinez | 2 | 16 | Pinal |
Kristine | Morrissey | 2 | 7 | Gila |
Michael J | Perkins | 2 | 1 | Yavapai |
Wendy | Radimer | 2 | 1 | Yavapai |
Laurie | Reiner | 2 | 1 | Yavapai |
Wendy | Rogers | 2 | 7 | Coconino |
Mark | Smith | 2 | 1 | Yavapai |
Anna Maria | Stonerock | 2 | 16 | Pinal |
Douglas | Stonerock | 2 | 16 | Pinal |
Donna | Tanzi | 2 | 1 | Yavapai |
John | Tanzi | 2 | 1 | Yavapai |
Andrew | Tobin | 2 | 1 | Yavapai |
Jennifer | Tobin | 2 | 1 | Yavapai |
Susan | Ward | 2 | 7 | Gila |
Chris | Ward | 2 | 7 | Gila |
Kara | Woods | 2 | 1 | Yavapai |
Steve | Woods | 2 | 1 | Yavapai |
Sharon | Zipperman | 2 | 1 | Yavapai |
Steve | Zipperman | 2 | 1 | Yavapai |
Congressional District 3 National Delegate Candidates
First | Last | CD | LD | County |
Reema | Abdullah | 3 | 5 | Maricopa |
Peter | Bella | 3 | 24 | Maricopa |
Shelby | Busch | 3 | 22 | Maricopa |
Jeremiah | Cota | 3 | 11 | Maricopa |
Margaret | Fernandez | 3 | 5 | Maricopa |
Christopher | Handsel | 3 | 22 | Maricopa |
Janna | Kohler | 3 | 26 | Maricopa |
Michael | McGuire | 3 | 5 | Maricopa |
Julie | McIlwain | 3 | 11 | Maricopa |
Charlotte | Perez | 3 | 5 | Maricopa |
Steve | Robinson | 3 | 22 | Maricopa |
Greg | Schou | 3 | 11 | Maricopa |
Congressional District 4 National Delegate Candidates
First | Last | CD | LD | County |
Summer | Baker | 4 | 12 | Maricopa |
Carmela | Barna | 4 | 12 | Maricopa |
Jannene | Barnes | 4 | 10 | Maricopa |
Craig | Berland | 4 | 12 | Maricopa |
Stephen | Black | 4 | 12 | Maricopa |
Cynthia (Cindy) | Casaus | 4 | 12 | Maricopa |
Jinhui | Chen | 4 | 12 | Maricopa |
Erin | Cooper | 4 | 12 | Maricopa |
LeRoy | Crowe | 4 | 12 | Maricopa |
Caden | Darrow | 4 | 8 | Maricopa |
Kimberly | Duncan | 4 | 12 | Maricopa |
Christopher | Emerson | 4 | 12 | Maricopa |
Diane | Feldhacker | 4 | 12 | Maricopa |
Jennifer | Ferguson | 4 | 12 | Maricopa |
Jeffrey | Fleetham | 4 | 9 | Maricopa |
Chevelle | Frantz | 4 | 12 | Maricopa |
Patrick | Frantz | 4 | 12 | Maricopa |
Mary | Fritsche | 4 | 12 | Maricopa |
Anita | Gettleson | 4 | 8 | Maricopa |
Dustin | Graffius | 4 | 12 | Maricopa |
Walter | Grandfield | 4 | 12 | Maricopa |
William | Green | 4 | 12 | Maricopa |
Robert Scott | Hamilton | 4 | 12 | Maricopa |
Christopher | Hamlet | 4 | 9 | Maricopa |
Donald | Hawker | 4 | 8 | Maricopa |
Randall | Helfrich | 4 | 8 | Maricopa |
Jeanne | Herberg | 4 | 12 | Maricopa |
Donald | Hiatt | 4 | 9 | Maricopa |
Shawn | Hogberg | 4 | 8 | Maricopa |
Roxana | Holzapfel | 4 | 8 | Maricopa |
Michael | Holzapfel | 4 | 8 | Maricopa |
Lawrence | Hudson | 4 | 12 | Maricopa |
VAUNEE ANN | LEWIS | 4 | 9 | Maricopa |
G.. Roger. | Lindquist | 4 | 12 | Maricopa |
Krista | Makepeace-Smiley | 4 | 12 | Maricopa |
Matthew | Martinez | 4 | 12 | Maricopa |
Michelle | Masters | 4 | 9 | Maricopa |
Madeleine | McDonald | 4 | 9 | Maricopa |
Sandra | Money | 4 | 12 | Maricopa |
Leslie | Morris | 4 | 12 | Maricopa |
Ceresse | Nada | 4 | 12 | Maricopa |
Joe | Neglia | 4 | 8 | Maricopa |
Justin | Olson | 4 | 10 | Maricopa |
Diane | Ortiz-Parsons | 4 | 12 | Maricopa |
Carol Jean (CJ) | Parsons | 4 | 12 | Maricopa |
Jason | Petzke | 4 | 12 | Maricopa |
Stephen | Sacker | 4 | 12 | Maricopa |
Lisa | Taylor | 4 | 12 | Maricopa |
Theron | Taylor | 4 | 12 | Maricopa |
Richard | Thomas | 4 | 12 | Maricopa |
Ashley | Trussell | 4 | 8 | Maricopa |
Dawn | Waldman | 4 | 12 | Maricopa |
Gregg | Waters | 4 | 12 | Maricopa |
Janice | Welsh | 4 | 12 | Maricopa |
Carole | Wilson | 4 | 12 | Maricopa |
Cynthia | Worley | 4 | 12 | Maricopa |
Congressional District 5 National Delegate Candidates
First | Last | CD | LD | County |
Mary | Arenz | 5 | 15 | Maricopa |
Delia | Athey | 5 | 15 | Maricopa |
Kevin | Cavanaugh | 5 | 16 | Pinal |
Margaret | Concannon | 5 | 15 | Pinal |
Deborah | Coon | 5 | 14 | Maricopa |
Ronald | Coon | 5 | 14 | Maricopa |
Nancy | Cottle | 5 | 10 | Maricopa |
CLARA JEAN | DAVIS | 5 | 15 | Pinal |
Leanna | DeKing | 5 | 14 | Maricopa |
brooke | dumse | 5 | 15 | Maricopa |
Susan | Ellsworth | 5 | 13 | Maricopa |
Tyler | Farnsworth | 5 | 14 | Maricopa |
JOHN | FILLMORE | 5 | 7 | Pinal |
Sharron | Gebhardt | 5 | 14 | Maricopa |
Alyssa | Goncales | 5 | 15 | Maricopa |
"Liz" Elizabeth | Harris | 5 | 13 | Maricopa |
Jake | Hoffman | 5 | 15 | Maricopa |
Kimberly | Hoffman | 5 | 15 | Maricopa |
Colette | Huxtable | 5 | 15 | Maricopa |
Lisa | Krone | 5 | 13 | Maricopa |
Stuart | Krone | 5 | 13 | Maricopa |
Greg | LeCheminant | 5 | 15 | Maricopa |
Joshua | Lyons | 5 | 14 | Maricopa |
Denise | Marie | 5 | 14 | Maricopa |
Stephen | Markey | 5 | 13 | Maricopa |
Leslie | Minkus | 5 | 13 | Maricopa |
Phyllis | Minkus | 5 | 13 | Maricopa |
Cynthia | Newswander | 5 | 15 | Maricopa |
Barbara | Parker | 5 | 10 | Maricopa |
Joseph | Pikosz | 5 | 14 | Maricopa |
Joseph | Raia | 5 | 15 | Maricopa |
Betty | Root | 5 | 13 | Maricopa |
Marie | Rozell | 5 | 13 | Maricopa |
Charles | Schinke | 5 | 13 | Maricopa |
Debra | Schinke | 5 | 13 | Maricopa |
Noel | Searles | 5 | 15 | Pinal |
Pamela | Sivilli | 5 | 14 | Maricopa |
George | Stickney | 5 | 14 | Maricopa |
HANS | Van Dan Elzen | 5 | 14 | Maricopa |
Cecilia | Van Dan Elzen | 5 | 14 | Maricopa |
Thayer | Verschoor | 5 | 14 | Maricopa |
Barbara | Yates | 5 | 15 | Maricopa |
Richard | Young | 5 | 14 | Maricopa |
Congressional District 6 National Delegate Candidates
First | Last | CD | LD | County |
Judith | Alonzo | 6 | 16 | Pinal |
Frank | Antenori | 6 | 19 | Cochise |
Christine | Bauserman | 6 | 17 | Pima |
Stella | Brown | 6 | 19 | Cochise |
Gloria | Camacho-Collins | 6 | 17 | Pima |
Debe | Campos-Fleenor | 6 | 18 | Pima |
Sandra | Canatsey | 6 | 17 | Pima |
James | Collins | 6 | 17 | Pima |
Cindy | Compton | 6 | 16 | Pinal |
Nancy | Constantine | 6 | 17 | Pima |
Candice | Davis | 6 | 17 | Pima |
Chris | Dimit | 6 | 18 | Pima |
Randall | Fleenor | 6 | 18 | Pima |
SANDRA | GIBSON | 6 | 18 | Pima |
Micheal | Goodgame | 6 | 19 | Graham |
Gail | Griffin | 6 | 19 | Cochise |
Pattie | Holter | 6 | 18 | Pima |
Jeffrey | Hotchkin | 6 | 19 | Pima |
Patti | Julagay | 6 | 17 | Pima |
Shelley | Kais | 6 | 19 | Pima |
Breanna | Lesson | 6 | 18 | Pima |
Randall | Limbach | 6 | 19 | Cochise |
Young | Mayberry | 6 | 19 | Cochise |
Ed | Meyer | 6 | 18 | Pima |
Lacey | Nagao | 6 | 18 | Pima |
Alan | Nichols | 6 | 18 | Pima |
Helen | Nichols | 6 | 18 | Pima |
Scott | Oldendorph | 6 | 18 | Pima |
Alice | Phetteplace | 6 | 16 | Pinal |
Tex | Polesky | 6 | 16 | Pinal |
James | Pollack | 6 | 19 | Pima |
Deana | Puccinelli | 6 | 18 | Pima |
Nancy | Rigas | 6 | 16 | Pinal |
Patricia | Rogers | 6 | 18 | Pima |
Thomas T | Rogers | 6 | 18 | Pima |
Martina | Romero | 6 | 18 | Pima |
Pete | Sabin | 6 | 17 | Pinal |
Diane | Sanchez | 6 | 16 | Pima |
Ana Patricia | Sexton | 6 | 18 | Pima |
Judith | Smith | 6 | 19 | Cochise |
Kuuleme | Stephens | 6 | 18 | Pima |
Edward | Tilton | 6 | 19 | Cochise |
Edward | Treick | 6 | 17 | Pinal |
David | Vanderscoff | 6 | 17 | Pima |
Justine | Wadsack | 6 | 17 | Pima |
Kathleen | Winn | 6 | 17 | Pima |
Congressional District 7 National Delegate Candidates
First | Last | CD | LD | County |
Dylan | Boswell | 7 | 20 | Pima |
Shuron | Harvey | 7 | 21 | Pima |
Nathan | Jackson | 7 | 21 | Pima |
David | Lara | 7 | 23 | Yuma |
Lynda | McCarty | 7 | 20 | Pima |
Steven | McEwen | 7 | 21 | Santa Cruz |
Eric | Neilson | 7 | 16 | Pima |
Brenda | Simon | 7 | 23 | Pima |
Anthony | Sizer | 7 | 21 | Pima |
Isabella | Sizer | 7 | 21 | Pima |
Congressional District 8 National Delegate Candidates
First | Last | CD | LD | County |
Esther | Albertus | 8 | 28 | Maricopa |
John | Albertus | 8 | 28 | Maricopa |
Carol | Ayotte | 8 | 27 | Maricopa |
Lori | Bango | 8 | 28 | Maricopa |
Benjamin | Bowlen | 8 | 28 | Maricopa |
Sarah | Brandon | 8 | 27 | Maricopa |
Rae | Chornenky | 8 | 27 | Maricopa |
Courtney | Clausen | 8 | 28 | Maricopa |
Joanie | Colson | 8 | 27 | Maricopa |
Rick | Colson | 8 | 27 | Maricopa |
Mark | Dauberman | 8 | 28 | Maricopa |
Roger | Duran | 8 | 28 | Maricopa |
Meagen | Epstein | 8 | 27 | Maricopa |
Mitchell | Epstein | 8 | 27 | Maricopa |
Tina | Eulett | 8 | 26 | Maricopa |
Brenda | Ferra | 8 | 28 | Maricopa |
David | Fitzgerald III | 8 | 3 | Maricopa |
Danielle | Hagen | 8 | 2 | Maricopa |
Eric | Hayes | 8 | 27 | Maricopa |
Corinne | Haynes | 8 | 28 | Maricopa |
Anthony | Kern | 8 | 27 | Maricopa |
Bernard | Koestner | 8 | 2 | Maricopa |
Charisse | LeDe | 8 | 27 | Maricopa |
David | Livingston | 8 | 28 | Maricopa |
Vicki | Lyman | 8 | 2 | Maricopa |
Robert | Manning | 8 | 27 | Maricopa |
Tracy | Martin | 8 | 3 | Maricopa |
Winston | Massey III | 8 | 3 | Maricopa |
Steven | McDonald | 8 | 3 | Maricopa |
Brian | Morris | 8 | 27 | Maricopa |
MICHAEL | NATIVIDAD | 8 | 27 | Maricopa |
Bridget | Nelke | 8 | 28 | Maricopa |
Daniel | Newsome | 8 | 28 | Maricopa |
Matthew | Owen | 8 | 28 | Maricopa |
David | Penilla | 8 | 27 | Maricopa |
Ann | Richardson | 8 | 27 | Maricopa |
Noel | Roberts | 8 | 3 | Maricopa |
Bryan | Rugloski | 8 | 3 | Maricopa |
Michelle | Rugloski | 8 | 3 | Maricopa |
Barbara | Schwisow | 8 | 28 | Maricopa |
Mel | Swanson | 8 | 26 | Maricopa |
Sonja | Swanson | 8 | 27 | Maricopa |
Carol Constance | Torkko | 8 | 3 | Maricopa |
Ellen | Trujillo | 8 | 24 | Maricopa |
Branden | Turley | 8 | 2 | Maricopa |
Valerie | Turley | 8 | 2 | Maricopa |
Lawrence | Wiegman | 8 | 27 | Maricopa |
Barbara | Wyllie | 8 | 28 | Maricopa |
Mary Jane | Ziola | 8 | 29 | Maricopa |
Congressional District 9 National Delegate Candidates
First | Last | CD | LD | County |
Carolyn | Adams | 9 | 30 | Mohave |
Michelle | Altherr | 9 | 23 | Maricopa |
Frank | Altherr | 9 | 23 | Maricopa |
John | Backowski | 9 | 23 | Maricopa |
William | Bettis | 9 | 29 | Maricopa |
Scott | Blake | 9 | 25 | Maricopa |
Donalda (Doni) | Bond | 9 | 23 | Maricopa |
Robert | Branch | 9 | 25 | Maricopa |
William | Brettner | 9 | 23 | Maricopa |
Annette | Brettner | 9 | 23 | Maricopa |
Christine | Brown | 9 | 30 | Mohave |
Martin | Brown | 9 | 30 | Mohave |
Danny | Bryant | 9 | 25 | Yuma |
John | Cain | 9 | 23 | Maricopa |
P Wally | Campbell | 9 | 29 | Maricopa |
Susan | Cheatham | 9 | 25 | Maricopa |
Todd | Des Marais | 9 | 25 | Maricopa |
Sandra | Dowling | 9 | 29 | Maricopa |
Robert | Fisher | 9 | 30 | Mohave |
Aaron | Flannery | 9 | 29 | Maricopa |
Pamela S | Ford | 9 | 30 | Mohave |
Eduardo | Fuller | 9 | 30 | Mohave |
Deborah | Ginn | 9 | 30 | Mohave |
Lara | Goodell | 9 | 30 | Mohave |
Diana | Jones | 9 | 22 | Maricopa |
Frank | Jugo | 9 | 29 | Maricopa |
Joy | Jugo | 9 | 29 | Maricopa |
Linda | Kapolas | 9 | 23 | Maricopa |
Elwood | Kuentzler | 9 | 23 | Maricopa |
Tamara | Larson | 9 | 25 | Maricopa |
Cheryl | Lo Galbo | 9 | 29 | Maricopa |
Joseph | Marvin | 9 | 25 | Maricopa |
Linda R | Migliore | 9 | 29 | Maricopa |
Steven | Nagel | 9 | 30 | Mohave |
Kim | Owens | 9 | 25 | Maricopa |
Jill Tracy | Pearson | 9 | 29 | Maricopa |
Jon | Polk | 9 | 29 | Maricopa |
Jodi | Saegesser | 9 | 30 | Mohave |
Marianne | Salem | 9 | 30 | Mohave |
Janae | Shamp | 9 | 29 | Maricopa |
Bill | Shine | 9 | 25 | Maricopa |
Mary | Shine | 9 | 25 | Maricopa |
Austin | Smith | 9 | 29 | Maricopa |
Gary | Snyder | 9 | 25 | Yuma |
Sandra | St. Peter | 9 | 23 | Maricopa |
Caroline | Strecker | 9 | 30 | Mohave |
Eleanor | Summers | 9 | 29 | Maricopa |
BARRY | TODD | 9 | 25 | Yuma |
VIRGINIA | TODD | 9 | 25 | Yuma |
Cynthia | Tornetta | 9 | 23 | Maricopa |
Michelle | Young | 9 | 23 | Maricopa |
National Committeeman/Committeewoman
National Committee Women
First | Last | CD | LD |
Sarica | Cernohous | 2 | 7 |
Liz | Harris | 5 | 13 |
Vicki | Lyman | 8 | 2 |
Kristine | Morrissey | 2 | 7 |
Tami | Smith | 1 | 4 |
Linda | Sullivan | 1 | 8 |
National Committee Men
First | Last | CD | LD |
Stephen | Black | 4 | 12 |
Daniel | Grimm | 4 | 12 |
Jake | Hoffman | 5 | 15 |
Lawrence | Hudson | 4 | 12 |
Joe | Neglia | 4 | 8 |