BYLAWS AND RESOLUTION RESULTS
Bylaw 1: Bylaws Committee |
|
Votes Cast | 1033 |
Needed to Pass | 682 |
For | 660 |
Against | 373 |
FAIL |
Bylaw 2: MAL Duties |
|
Votes Cast | 1036 |
Needed to Pass | 684 |
For | 852 |
Against | 184 |
PASS |
Bylaw 3: Pre Primary Endorsement |
|
Votes Cast | 1030 |
Needed to Pass | 680 |
For | 386 |
Against | 644 |
FAIL |
Bylaw 4: Finance Chairman |
|
Votes Cast | 1025 |
Needed to Pass | 684 |
For | 583 |
Against | 442 |
FAIL |
Bylaw 5: State Delegate / Alternates |
|
Votes Cast | 1017 |
Needed to Pass | 679 |
For | 656 |
Against | 361 |
FAIL |
Resolution 1 |
|
Votes Cast | 1018 |
Needed to Pass | 50% plus 1 |
For | 314 |
Against | 704 |
FAIL |